Usage Statistics for advansyshosting.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3106
Total Files 1398
Total Pages 2820
Total Visits 801
Total KBytes 45069
Total Unique Sites 280
Total Unique URLs 136
Total Unique Referrers 177
Total Unique User Agents 118
. Avg Max
Hits per Hour 4 126
Hits per Day 107 253
Files per Day 48 144
Pages per Day 97 240
Sites per Day 9 27
Visits per Day 27 47
KBytes per Day 1554 10106
Hits by Response Code
Code 200 - OK 45.01% 1398
Code 206 - Partial Content 49.03% 1523
Code 302 - Found 0.61% 19
Code 304 - Not Modified 2.93% 91
Code 403 - Forbidden 0.13% 4
Code 404 - Not Found 2.29% 71

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 1.19% 37 2.65% 32 1.13% 30 3.75% 17 6.07% 811 1.80%
2 51 1.64% 51 3.65% 47 1.67% 30 3.75% 21 7.50% 1206 2.68%
3 245 7.89% 40 2.86% 238 8.44% 27 3.37% 19 6.79% 1210 2.68%
4 253 8.15% 45 3.22% 240 8.51% 29 3.62% 19 6.79% 890 1.98%
5 250 8.05% 41 2.93% 238 8.44% 35 4.37% 21 7.50% 1069 2.37%
6 174 5.60% 65 4.65% 154 5.46% 33 4.12% 20 7.14% 2214 4.91%
7 201 6.47% 98 7.01% 192 6.81% 32 4.00% 16 5.71% 4645 10.31%
8 200 6.44% 41 2.93% 189 6.70% 34 4.24% 18 6.43% 479 1.06%
9 207 6.66% 41 2.93% 198 7.02% 36 4.49% 26 9.29% 344 0.76%
10 231 7.44% 63 4.51% 223 7.91% 42 5.24% 25 8.93% 1954 4.34%
11 237 7.63% 69 4.94% 220 7.80% 47 5.87% 24 8.57% 1926 4.27%
12 220 7.08% 144 10.30% 197 6.99% 34 4.24% 16 5.71% 10106 22.42%
13 40 1.29% 36 2.58% 36 1.28% 32 4.00% 18 6.43% 392 0.87%
14 46 1.48% 43 3.08% 41 1.45% 41 5.12% 19 6.79% 866 1.92%
15 20 0.64% 17 1.22% 13 0.46% 13 1.62% 16 5.71% 218 0.48%
16 49 1.58% 42 3.00% 36 1.28% 27 3.37% 26 9.29% 263 0.58%
17 33 1.06% 33 2.36% 26 0.92% 24 3.00% 16 5.71% 96 0.21%
18 31 1.00% 28 2.00% 23 0.82% 22 2.75% 16 5.71% 275 0.61%
19 39 1.26% 34 2.43% 31 1.10% 22 2.75% 15 5.36% 417 0.93%
20 29 0.93% 27 1.93% 22 0.78% 22 2.75% 14 5.00% 370 0.82%
21 138 4.44% 114 8.15% 124 4.40% 28 3.50% 17 6.07% 6707 14.88%
22 26 0.84% 26 1.86% 22 0.78% 22 2.75% 12 4.29% 64 0.14%
23 46 1.48% 44 3.15% 37 1.31% 35 4.37% 27 9.64% 571 1.27%
24 32 1.03% 26 1.86% 25 0.89% 23 2.87% 21 7.50% 788 1.75%
25 26 0.84% 26 1.86% 18 0.64% 18 2.25% 17 6.07% 780 1.73%
26 28 0.90% 26 1.86% 23 0.82% 11 1.37% 11 3.93% 1138 2.52%
27 133 4.28% 82 5.87% 107 3.79% 18 2.25% 16 5.71% 3375 7.49%
28 57 1.84% 36 2.58% 48 1.70% 16 2.00% 19 6.79% 1258 2.79%
29 27 0.87% 23 1.65% 20 0.71% 19 2.37% 20 7.14% 637 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.32% 1 44 3.15% 3 93 3.30% 47 1361 3.02%
1 1 40 1.29% 1 36 2.58% 1 30 1.06% 10 289 0.64%
2 5 154 4.96% 1 43 3.08% 4 143 5.07% 31 911 2.02%
3 2 75 2.41% 2 71 5.08% 2 59 2.09% 47 1361 3.02%
4 2 66 2.12% 1 39 2.79% 2 59 2.09% 25 733 1.63%
5 4 142 4.57% 1 39 2.79% 4 135 4.79% 13 378 0.84%
6 7 206 6.63% 1 46 3.29% 6 189 6.70% 34 983 2.18%
7 9 272 8.76% 2 65 4.65% 8 260 9.22% 59 1700 3.77%
8 6 184 5.92% 2 79 5.65% 5 170 6.03% 87 2536 5.63%
9 5 161 5.18% 3 100 7.15% 5 149 5.28% 182 5282 11.72%
10 3 100 3.22% 1 43 3.08% 3 96 3.40% 49 1418 3.15%
11 5 159 5.12% 2 80 5.72% 5 147 5.21% 108 3124 6.93%
12 6 181 5.83% 5 160 11.44% 5 159 5.64% 382 11075 24.57%
13 5 158 5.09% 1 53 3.79% 5 153 5.43% 36 1046 2.32%
14 1 54 1.74% 1 52 3.72% 1 43 1.52% 38 1105 2.45%
15 1 40 1.29% 1 38 2.72% 1 33 1.17% 24 694 1.54%
16 3 101 3.25% 1 45 3.22% 3 87 3.09% 36 1057 2.34%
17 9 284 9.14% 2 75 5.36% 9 277 9.82% 96 2778 6.16%
18 3 114 3.67% 1 57 4.08% 3 100 3.55% 21 597 1.32%
19 4 124 3.99% 2 73 5.22% 3 92 3.26% 83 2405 5.34%
20 3 100 3.22% 1 41 2.93% 3 89 3.16% 32 915 2.03%
21 4 141 4.54% 1 37 2.65% 4 126 4.47% 17 496 1.10%
22 1 52 1.67% 1 45 3.22% 1 44 1.56% 67 1935 4.29%
23 3 95 3.06% 1 37 2.65% 3 87 3.09% 31 892 1.98%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 1568 50.48% 2598 5.76% /webalizer/usage_200803.html
2 520 16.74% 354 0.79% /
3 160 5.15% 8 0.02% /robots.txt
4 68 2.19% 1166 2.59% /webalizer/
5 59 1.90% 4556 10.11% /webalizer/usage_201003.html
6 38 1.22% 61 0.14% /images/
7 28 0.90% 653 1.45% /webalizer///
8 24 0.77% 0 0.00% /*.*
9 24 0.77% 1420 3.15% /webalizer/usage_201011.html
10 21 0.68% 1131 2.51% /webalizer/usage_201006.html
11 21 0.68% 1205 2.67% /webalizer/usage_201009.html
12 21 0.68% 1215 2.70% /webalizer/usage_201010.html
13 20 0.64% 68 0.15% /cp/
14 17 0.55% 57 0.13% /index1.html
15 16 0.52% 1593 3.54% /webalizer/usage_201202.html
16 15 0.48% 795 1.76% /webalizer/usage_201201.html
17 13 0.42% 40 0.09% /login.html
18 11 0.35% 687 1.52% /webalizer/usage_201110.html
19 10 0.32% 1088 2.41% /webalizer/usage_201012.html
20 10 0.32% 453 1.01% /webalizer/usage_201112.html
21 9 0.29% 977 2.17% /webalizer/usage_200907.html
22 8 0.26% 712 1.58% /webalizer/usage_200904.html
23 8 0.26% 652 1.45% /webalizer/usage_200909.html
24 8 0.26% 768 1.70% /webalizer/usage_200910.html
25 8 0.26% 654 1.45% /webalizer/usage_201001.html
26 8 0.26% 937 2.08% /webalizer/usage_201004.html
27 8 0.26% 807 1.79% /webalizer/usage_201007.html
28 8 0.26% 599 1.33% /webalizer/usage_201102.html
29 8 0.26% 670 1.49% /webalizer/usage_201106.html
30 8 0.26% 449 1.00% /webalizer/usage_201109.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 59 1.90% 4556 10.11% /webalizer/usage_201003.html
2 1568 50.48% 2598 5.76% /webalizer/usage_200803.html
3 16 0.52% 1593 3.54% /webalizer/usage_201202.html
4 24 0.77% 1420 3.15% /webalizer/usage_201011.html
5 21 0.68% 1215 2.70% /webalizer/usage_201010.html
6 21 0.68% 1205 2.67% /webalizer/usage_201009.html
7 68 2.19% 1166 2.59% /webalizer/
8 21 0.68% 1131 2.51% /webalizer/usage_201006.html
9 10 0.32% 1088 2.41% /webalizer/usage_201012.html
10 9 0.29% 977 2.17% /webalizer/usage_200907.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 520 16.74% 467 58.89% /
2 68 2.19% 59 7.44% /webalizer/
3 59 1.90% 33 4.16% /webalizer/usage_201003.html
4 28 0.90% 23 2.90% /webalizer///
5 1568 50.48% 22 2.77% /webalizer/usage_200803.html
6 38 1.22% 16 2.02% /images/
7 16 0.52% 11 1.39% /webalizer/usage_201202.html
8 15 0.48% 9 1.13% /webalizer/usage_201201.html
9 24 0.77% 8 1.01% /webalizer/usage_201011.html
10 20 0.64% 7 0.88% /cp/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 520 16.74% 465 58.94% /
2 68 2.19% 56 7.10% /webalizer/
3 59 1.90% 32 4.06% /webalizer/usage_201003.html
4 28 0.90% 24 3.04% /webalizer///
5 1568 50.48% 22 2.79% /webalizer/usage_200803.html
6 38 1.22% 14 1.77% /images/
7 15 0.48% 10 1.27% /webalizer/usage_201201.html
8 16 0.52% 10 1.27% /webalizer/usage_201202.html
9 20 0.64% 9 1.14% /cp/
10 17 0.55% 8 1.01% /index1.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 50.35% 1564 111.87% 2336 5.18% 22 2.75% gw-31.211.ru
2 234 7.53% 234 16.74% 0 0.00% 234 29.21% 059148242007.ctinets.com
3 221 7.12% 128 9.16% 5700 12.65% 8 1.00% 38.111.147.83
4 124 3.99% 106 7.58% 9348 20.74% 1 0.12% fa.5.85ae.static.theplanet.com
5 81 2.61% 65 4.65% 1299 2.88% 42 5.24% crawl-66-249-72-3.googlebot.com
6 78 2.51% 76 5.44% 4690 10.41% 55 6.87% spider-95-108-156-251.yandex.com
7 56 1.80% 56 4.01% 2072 4.60% 8 1.00% 58.22.101.247
8 48 1.55% 48 3.43% 3605 8.00% 24 3.00% 178-137-16-47-lvv.broadband.kyivstar.net
9 46 1.48% 44 3.15% 4097 9.09% 1 0.12% 38.100.21.23
10 42 1.35% 42 3.00% 2532 5.62% 2 0.25% 176.144.21.46.justquaconnect.com
11 36 1.16% 36 2.58% 1144 2.54% 17 2.12% crawl-66-249-66-16.googlebot.com
12 25 0.80% 25 1.79% 34 0.08% 25 3.12% 124.115.4.192
13 22 0.71% 19 1.36% 440 0.98% 12 1.50% crawl-66-249-72-41.googlebot.com
14 20 0.64% 19 1.36% 746 1.66% 12 1.50% crawl-66-249-71-230.googlebot.com
15 19 0.61% 19 1.36% 1 0.00% 0 0.00% 124.115.6.17
16 19 0.61% 19 1.36% 0 0.00% 19 2.37% 87-205-130-193.adsl.inetia.pl
17 13 0.42% 13 0.93% 18 0.04% 13 1.62% 124.115.0.18
18 13 0.42% 13 0.93% 18 0.04% 13 1.62% 124.115.0.19
19 12 0.39% 12 0.86% 22 0.05% 1 0.12% 69.58.178.56
20 11 0.35% 9 0.64% 68 0.15% 1 0.12% h081217162041.dyn.cm.kabsi.at
21 9 0.29% 9 0.64% 7 0.02% 5 0.62% web17.alexiadns.com
22 8 0.26% 8 0.57% 11 0.02% 2 0.25% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
23 7 0.23% 7 0.50% 735 1.63% 7 0.87% lasvegas-nv-datacenter.com
24 6 0.19% 6 0.43% 0 0.00% 6 0.75% host86-159-65-217.range86-159.btcentralplus.com
25 5 0.16% 5 0.36% 125 0.28% 3 0.37% 180.76.6.230
26 5 0.16% 5 0.36% 7 0.02% 2 0.25% baiduspider-220-181-108-77.crawl.baidu.com
27 5 0.16% 5 0.36% 3 0.01% 2 0.25% msnbot-157-55-16-178.search.msn.com
28 4 0.13% 2 0.14% 3 0.01% 2 0.25% 180.76.5.51
29 4 0.13% 4 0.29% 3 0.01% 2 0.25% baiduspider-220-181-108-91.crawl.baidu.com
30 4 0.13% 4 0.29% 3 0.01% 2 0.25% crawl-66-249-72-123.googlebot.com

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 3.99% 106 7.58% 9348 20.74% 1 0.12% fa.5.85ae.static.theplanet.com
2 221 7.12% 128 9.16% 5700 12.65% 8 1.00% 38.111.147.83
3 78 2.51% 76 5.44% 4690 10.41% 55 6.87% spider-95-108-156-251.yandex.com
4 46 1.48% 44 3.15% 4097 9.09% 1 0.12% 38.100.21.23
5 48 1.55% 48 3.43% 3605 8.00% 24 3.00% 178-137-16-47-lvv.broadband.kyivstar.net
6 42 1.35% 42 3.00% 2532 5.62% 2 0.25% 176.144.21.46.justquaconnect.com
7 1564 50.35% 1564 111.87% 2336 5.18% 22 2.75% gw-31.211.ru
8 56 1.80% 56 4.01% 2072 4.60% 8 1.00% 58.22.101.247
9 81 2.61% 65 4.65% 1299 2.88% 42 5.24% crawl-66-249-72-3.googlebot.com
10 36 1.16% 36 2.58% 1144 2.54% 17 2.12% crawl-66-249-66-16.googlebot.com

Top 30 of 177 Total Referrers
# Hits Referrer
1 1106 35.61% - (Direct Request)
2 204 6.57% http://ultrbuy.atwebpages.com/1-142470.html
3 204 6.57% http://ultrbuy.atwebpages.com/1-274196.html
4 165 5.31% http://ultrbuy.atwebpages.com/1-173277.html
5 165 5.31% http://ultrbuy.atwebpages.com/1-386561.html
6 110 3.54% http://ultrbuy.atwebpages.com/1-610513.html
7 110 3.54% http://ultrbuy.atwebpages.com/1-827702.html
8 102 3.28% http://ultrbuy.atwebpages.com/1-40296.html
9 102 3.28% http://ultrbuy.atwebpages.com/1-525518.html
10 102 3.28% http://ultrbuy.atwebpages.com/1-68259.html
11 102 3.28% http://ultrbuy.atwebpages.com/1-79929.html
12 102 3.28% http://ultrbuy.atwebpages.com/1-919071.html
13 55 1.77% http://ultrbuy.atwebpages.com/page-5-2.html
14 40 1.29% http://seo-cafe.narod.ru
15 26 0.84% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
16 22 0.71% http://kontakty.waga.tgory.pl/
17 13 0.42% http://www.asbestosremovalguide.org/
18 13 0.42% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 6 0.19% http://feeds.feedburner.com/jacco
20 6 0.19% http://z0ro.com/
21 5 0.16% http://animositybfa.cwahi.net/sitemap.html
22 5 0.16% http://blog.colveta.com/lookbook
23 5 0.16% http://bungalowvtrz.dousetsu.com/
24 5 0.16% http://datavnw.cwahi.net/
25 5 0.16% http://dualgsabu.cwahi.net/sitemap.html
26 5 0.16% http://fashion.xaser.com/
27 5 0.16% http://geruwuce.netai.net/sitemap.html
28 5 0.16% http://italiandesignershoesforwomen563.tumblr.com
29 5 0.16% http://moltenfnenvm.cwahi.net/sitemap.html
30 5 0.16% http://woofaa.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 1525 49.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 221 7.12% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 206 6.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 137 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 124 3.99% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 78 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 74 2.38% Sosospider+(+http://help.soso.com/webspider.htm)
8 54 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 46 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 40 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 40 1.29% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 37 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 36 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 34 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 33 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1569 50.52% 1568 112.16% 2345 5.20% Russian Federation
2 870 28.01% 815 58.30% 24155 53.60% Commercial (com)
3 545 17.55% 424 30.33% 14524 32.23% Unresolved/Unknown
4 79 2.54% 75 5.36% 3719 8.25% Network (net)
5 19 0.61% 19 1.36% 0 0.00% Poland
6 11 0.35% 9 0.64% 68 0.15% Austria
7 5 0.16% 5 0.36% 250 0.56% Turkey
8 2 0.06% 2 0.14% 1 0.00% Seychelles
9 1 0.03% 1 0.07% 0 0.00% Non-Profit (org)
10 1 0.03% 0 0.00% 0 0.00% Brazil
11 1 0.03% 1 0.07% 1 0.00% Ireland
12 1 0.03% 0 0.00% 4 0.01% Moldova
13 1 0.03% 1 0.07% 0 0.00% Romania
14 1 0.03% 1 0.07% 0 0.00% Sweden


Generated by Webalizer Version 2.20